Maria theresa country
Empress elisabeth of austria children...
Maria Theresa of Austria
| Maria Theresa of Austria | |||
|---|---|---|---|
Portrait by Martin van Meytens, 1759 | |||
| Reign | 13 September 1745 – 18 August 1765 | ||
| Reign | 20 October 1740 – 29 November 1780 | ||
| Coronation | 25 June 1741 | ||
| Predecessor | Charles III | ||
| Successor | Joseph II | ||
| Reign | 20 October 1740 – 19 December 1741 | ||
| Predecessor | Charles II | ||
| Successor | Charles Albert | ||
| Reign | 12 May 1743 – 29 November 1780 | ||
| Coronation | 12 May 1743 | ||
| Predecessor | Charles Albert | ||
| Successor | Joseph II | ||
| Born | (1717-05-13)13 May 1717 Hofburg Palace, Vienna, Austria | ||
| Died | 29 November 1780(1780-11-29) (aged 63) Hofburg Palace, Vienna, Austria | ||
| Burial | Imperial Crypt, Vienna | ||
| Spouse | |||
| Issue | |||
| |||
| House | Habsburg | ||
| Father | Charles VI, Holy Roman Emperor | ||
| Mother | Elisabeth Christine of Brunswick-Wolfenbüttel | ||
| Religion | Roman Catholicism | ||
| Signature | |||
Maria Theresa of Austria (13 May 1717 – 29 November 1780) was the only female